Besin | Birim | 100 g başına değer | bardak doğranmış 128g | fincan rendelenmiş 110g | fincan şerit veya dilimleri 122g | büyük (uzun "8-/1/2 için" 7-1/4) 72g | orta 61g | küçük (5-1/2 "uzun) 50g | dilim 3g | büyük (3 "uzun) şerit 7g | orta şerit 4g |
---|---|---|---|---|---|---|---|---|---|---|---|
En Yakın Bileşenleri | |||||||||||
Su | g | 88.29 | 113.01 | 97.12 | 107.71 | 63.57 | 53.86 | 44.14 | 2.65 | 6.18 | 3.53 |
Enerji | kcal | 41 | 52 | 45 | 50 | 30 | 25 | 20 | 1 | 3 | 2 |
Protein | g | 0.93 | 1.19 | 1.02 | 1.13 | 0.67 | 0.57 | 0.46 | 0.03 | 0.07 | 0.04 |
Toplam lipid (yağ) | g | 0.24 | 0.31 | 0.26 | 0.29 | 0.17 | 0.15 | 0.12 | 0.01 | 0.02 | 0.01 |
Farkı ile, Karbonhidrat | g | 9.58 | 12.26 | 10.54 | 11.69 | 6.90 | 5.84 | 4.79 | 0.29 | 0.67 | 0.38 |
Fiber, toplam diyet | g | 2.8 | 3.6 | 3.1 | 3.4 | 2.0 | 1.7 | 1.4 | 0.1 | 0.2 | 0.1 |
Şekerler, toplam | g | 4.74 | 6.07 | 5.21 | 5.78 | 3.41 | 2.89 | 2.37 | 0.14 | 0.33 | 0.19 |
Mineraller | |||||||||||
Kalsiyum, Ca | mg | 33 | 42 | 36 | 40 | 24 | 20 | 16 | 1 | 2 | 1 |
Demir, Fe | mg | 0.30 | 0.38 | 0.33 | 0.37 | 0.22 | 0.18 | 0.15 | 0.01 | 0.02 | 0.01 |
Magnezyum, Mg | mg | 12 | 15 | 13 | 15 | 9 | 7 | 6 | 0 | 1 | 0 |
Fosfor, P | mg | 35 | 45 | 38 | 43 | 25 | 21 | 18 | 1 | 2 | 1 |
Potasyum, K | mg | 320 | 410 | 352 | 390 | 230 | 195 | 160 | 10 | 22 | 13 |
Sodyum, Na | mg | 69 | 88 | 76 | 84 | 50 | 42 | 34 | 2 | 5 | 3 |
Çinko, Zn | mg | 0.24 | 0.31 | 0.26 | 0.29 | 0.17 | 0.15 | 0.12 | 0.01 | 0.02 | 0.01 |
Vitaminler | |||||||||||
C vitamini, askorbik asit, toplam | mg | 5.9 | 7.6 | 6.5 | 7.2 | 4.2 | 3.6 | 3.0 | 0.2 | 0.4 | 0.2 |
Tiamin | mg | 0,066 | 0.084 | 0,073 | 0.081 | 0.048 | 0.040 | 0.033 | 0.002 | 0.005 | 0.003 |
B 2 vitamini | mg | 0.058 | 0.074 | 0.064 | 0.071 | 0.042 | 0.035 | 0.029 | 0.002 | 0.004 | 0.002 |
Niasin | mg | 0,983 | 1.258 | 1.081 | 1.199 | 0,708 | 0.600 | 0,492 | 0.029 | 0.069 | 0.039 |
Vitamin B-6 | mg | 0.138 | 0.177 | 0,152 | 0.168 | 0.099 | 0.084 | 0.069 | 0.004 | 0.010 | 0.006 |
Folat, DFE | mikrogram | 19 | 24 | 21 | 23 | 14 | 12 | 10 | 1 | 1 | 1 |
Vitamin B-12 | mikrogram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A vitamini, RAE | mikrogram | 835 | 1.069 | 918 | 1.019 | 601 | 509 | 418 | 25 | 58 | 33 |
A vitamini, IU | IU | 16706 | 21384 | 18377 | 20381 | 12028 | 10191 | 8353 | 501 | 1.169 | 668 |
Vitamin E (alfa-tokoferol) | mg | 0.66 | 0.84 | 0.73 | 0.81 | 0.48 | 0.40 | 0.33 | 0.02 | 0.05 | 0.03 |
D vitamini (D2 + D3) | mikrogram | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D vitamini | IU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K vitamini (phylloquinone) | mikrogram | 13.2 | 16.9 | 14.5 | 16.1 | 9.5 | 8.1 | 6.6 | 0.4 | 0.9 | 0.5 |
Yağlar | |||||||||||
Yağ asitleri, doymuş toplam | g | 0.037 | 0.047 | 0.041 | 0.045 | 0.027 | 0.023 | 0.018 | 0.001 | 0.003 | 0.001 |
Tekli doymamış yağ asitleri, toplam | g | 0.014 | 0.018 | 0.015 | 0.017 | 0.010 | 0.009 | 0.007 | 0.000 | 0.001 | 0.001 |
Yağ asitleri, toplam çok doymamış | g | 0,117 | 0.150 | 0.129 | 0.143 | 0.084 | 0.071 | 0.058 | 0.004 | 0.008 | 0.005 |
Kolesterol | mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diğer | |||||||||||
Kafein | mg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Ağustos 2013 Perşembe
Havuç, Carrot
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder